[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
15 | 0 | 0 | 0 | 100% | 0.062 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.nilhcem.fakesmtp.model | 4 | 0 | 0 | 0 | 100% | 0.005 |
com.nilhcem.fakesmtp.core.server | 5 | 0 | 0 | 0 | 100% | 0.057 |
com.nilhcem.fakesmtp.core | 6 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UIModelTest | 4 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SMTPServerHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.03 | |
MailServerTest | 2 | 0 | 0 | 0 | 100% | 0.027 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nTest | 3 | 0 | 0 | 0 | 100% | 0 | |
ConfigurationTest | 3 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testOutOfRangePort | 0.026 | |
uniqueInstance | 0 | |
stopShouldDoNothingIfServerIsAlreadyStopped | 0.004 |
testIsStarted | 0.004 | |
testInvalidPort | 0.001 | |
uniqueInstance | 0 | |
shouldHaveZeroMsgReceivedFirst | 0 |